TOLC-I thresholds and minimum scores by university
The score you need on the TOLC-I changes from one university to the next, and from one degree to the next. Here are the thresholds read on the official call or page of each university, with the source link and the day we compared it. Where we could not read the source there is no number.
How to read the table
The TOLC-I has 50 questions in maths, logic, sciences and reading comprehension (+1 for a correct answer, −0.25 for a wrong one, 0 for a blank): the maximum is 50. The English section has a separate score that, in the calls we read, is not part of the total. An eligibility threshold is the minimum to enter the ranking; an OFA threshold is the minimum to avoid Additional Learning Obligations (a catch-up you must pass after enrolling). They are not the same thing and many universities use only one of them.
Thresholds by university
Values from the 2026/27 calls, read on 30 October 2026.
| University | Degrees | Threshold | What it means | Official source |
|---|---|---|---|---|
| Politecnico di Milano | Engineering bachelor’s degrees (TOL test; the TOLC-I is converted to a score out of 100) | 30/100 | Minimum score to enter the 2026/27 ranking, rounded to the nearest integer. Alternative tests such as the TOLC-I are converted to a score out of 100 with the Politecnico’s formulas. The page sets no minimum for the maths section alone. | Open the source polimi.it Read on 30 October 2026 |
| University of Trento | Civil Engineering, Environmental and Land Engineering, Industrial Engineering | 18/50 | Minimum eligibility threshold for admission (EU and equivalent candidates). Only in the possible third session are candidates with at least 15 and less than 18 admitted with an OFA. | Open the source corsi.unitn.it Read on 30 October 2026 |
| University of Trento | Computer, Communications and Electronic Engineering; Computer Science | 18/50 | Minimum eligibility threshold for admission with the TOLC-I (EU and equivalent candidates). Only in the third session are candidates with at least 17 and less than 18 admitted with an OFA. | Open the source corsi.unitn.it Read on 30 October 2026 |
| University of Bologna | Limited-entry Engineering and Sciences degrees (computing area) | 18/50 | TOLC-I score weighted with the criteria of each degree (sections weigh differently). The first selection requires 18/50 and no one enrols with an OFA; in the later selections, whoever gets a place below 18/50 has an OFA to clear by 31 March 2028. | Open the source corsi.unibo.it Read on 30 October 2026 |
| Sapienza University of Rome | Faculty of Civil and Industrial Engineering (L-9 degrees: aerospace, chemical, clinical, energy, mechanical and others in the call) | 18/50 | At least 18/50 is required in the first and second selection; in the third a score above zero is enough and whoever has less than 18/50 must clear the maths OFA within the first year. | Open the source uniroma1.it Read on 30 October 2026 |
| University of Palermo | Limited-entry Engineering degrees | 18 | Threshold to enter the ranking in the April session, not counting the English section; the second session has no threshold. Maths OFA if the Maths section is below 15. | Open the source unipa.it Read on 30 October 2026 |
| University of Florence | School of Engineering, open-access degrees | 16/50 and 8/20 in maths | Score that exempts from OFAs for the TOLC-I taken from 1 April 2024 (English excluded). For the TOLC-I taken from 1 January to 31 March 2024 the call states 12/50, again with at least 8/20 in maths. | Open the source ingegneria.unifi.it Read on 30 October 2026 |
| University of Padua | School of Engineering, open-access degrees | 8/20 in maths | Below 8/20 in the Maths section the Maths OFA applies. If you took several TOLC-I, the best one among those taken from 1 January 2025 to 9 October 2026 counts. | Open the source wwwassets.unipd.it Read on 30 October 2026 |
| University of Naples Federico II | Open-access Engineering and Sciences degrees (School of Polytechnic and Basic Sciences) | 15 | Minimum score to consider the test passed, not counting the English section. With 15 in the English section alone the language required by the curriculum is recognised. | Open the source scuolapsb.unina.it Read on 30 October 2026 |
| University of Catania | Engineering: DIEEI (computer, electronic, industrial, management) and DICAR (civil, environmental, ecological transition) | 12 and 7 in maths (DIEEI); 10 and 5 in maths (DICAR) | Minimum score to be admitted without OFA, English excluded: at least 12, of which at least 7 in Maths, for DIEEI degrees; at least 10 and 5 in Maths for DICAR degrees. | Open the source unict.it Read on 30 October 2026 |
Universities not verified
They use the TOLC-I but we could not read the official page: we prefer not to write a threshold from memory.
- University of Brescia Not verified Engineering degrees. The official page could not be read: no threshold is published here. Check the call of your degree. Open the source (unibs.it)
- University of Bergamo Not verified Engineering (degree regulations). The official page could not be read: no threshold is published here. Check the call of your degree. Open the source (unibg.it)
Before you trust a number
- Each call applies to its own academic year: the 2027/28 calls come out between December and February and may change the thresholds.
- Thresholds depend on the degree: within one university different degrees can have different values, and some thresholds are per section rather than on the total.
- A score above the eligibility threshold does not guarantee a place on limited-entry degrees: the ranking decides.
Where your score puts you
To know whether you are above a threshold you need a real score. The TOLC-I practice test uses the same scoring scheme, and the guide on how the TOLC score is calculated explains when answering pays off. To pick a session see the university tests calendar; the study plan is in TOLC-I preparation.
Questions about the TOLC-I minimum score
What is the minimum TOLC-I score?
There is no national minimum: each university sets it in the call of the degree. In the 2026/27 calls we read, 18 out of 50 is the most common threshold (Trento, Bologna, Sapienza and Palermo), but Florence states 16 out of 50 with at least 8 out of 20 in maths, Federico II 15 and Catania 10 or 12 depending on the degree.
Does the English score count towards the threshold?
In the calls we read it does not: at Trento, Florence, Catania, Palermo and Federico II the threshold is computed without the English section, which has a separate score (at Catania and Federico II it also earns the language credits).
What is the difference between an eligibility threshold and an OFA threshold?
Below the eligibility threshold you do not enter the ranking where the degree has limited places. Below the OFA threshold you can enrol but you get an obligation in maths to clear within the first year with a catch-up test; at Trento, Bologna and Sapienza you cannot enrol with an OFA in the first selection.
Can I retake the TOLC-I to clear the threshold?
Yes, usually once per calendar month. Many universities consider the best score in a window set by the call (for example at Padua the TOLC-I taken from 1 January 2025 to 9 October 2026), others only the latest: the rule is in the call.
Why is my university missing?
Because a threshold enters this table only if we read it on an official source. If your university is missing or is among the unverified ones, open the call of your degree: you can write to us and we will add it once we have read it.
Want to know where you stand?
Take the TOLC-I practice test and compare the result with the threshold of your university. If you want to build the plan with me, tell me where you are enrolling and the score you need.